<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Guayule Blog &#187; Rubber and Latex Prices</title>
	<atom:link href="http://guayuleblog.com/category/rubber-latex-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://guayuleblog.com</link>
	<description>Guayule - A new clean tech industry.</description>
	<pubDate>Mon, 25 Aug 2008 16:12:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rubber &#038; Plastic News article discusses ripple effect caused by rising rubber costs</title>
		<link>http://guayuleblog.com/59/rubber-latex-prices/rubber-plastic-news-article-discusses-ripple-effect-caused-by-rising-rubber-costs/</link>
		<comments>http://guayuleblog.com/59/rubber-latex-prices/rubber-plastic-news-article-discusses-ripple-effect-caused-by-rising-rubber-costs/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:23:02 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
		
		<category><![CDATA[Rubber and Latex Prices]]></category>

		<category><![CDATA[Chemical Marketing Associates]]></category>

		<category><![CDATA[guayule]]></category>

		<category><![CDATA[natural rubber]]></category>

		<category><![CDATA[polybutadiene]]></category>

		<category><![CDATA[raw materials]]></category>

		<category><![CDATA[Rubber &amp; Plastic News]]></category>

		<category><![CDATA[rubber prices]]></category>

		<category><![CDATA[synthetic rubber]]></category>

		<guid isPermaLink="false">http://guayuleblog.com/?p=59</guid>
		<description><![CDATA[Raw materials are causing a ripple effect that starts with rubber, chemical suppliers is the headline from a recent article in Rubber &#38; Plastics most recent issue. Here&#8217;s an excerpt:
&#8220;Recent rubber price increases generally have stuck because customers really don’t have any other choices, said Bill Hyde, director of C4 olefins and elastomers for Houston-based Chemical [...]]]></description>
			<content:encoded><![CDATA[<p><span class="headline"><em>Raw materials are causing a ripple effect that starts with rubber, chemical suppliers</em> is the headline from a recent article in <a title="Rubber &amp; Plastics News" href="http://www.rubbernews.com" target="_blank">Rubber &amp; Plastics</a> most recent issue. Here&#8217;s an excerpt:</span></p>
<p><span class="headline">&#8220;Recent rubber price increases generally have stuck because customers really don’t have any other choices, said Bill Hyde, director of C4 olefins and elastomers for Houston-based Chemical Marketing Associates Inc.</p>
<p>Producers have been able to push through some substantial increases, and no one rubber producer is exposed more than another because they’re all exposed to cost-push and feedstock limitation issues, he said.</p>
<p>While there is more natural rubber available compared to synthetic rubber—which is experiencing some record highs in pricing—NR prices are actually higher, Hyde said. With the tightness of supply in North America, importing SBR would seem to be a viable alternative, except that supply in regions like Asia is even tighter and the prices are higher.</p>
<p>In the case of highly engineered rubber products, where the specifications are tight, manufacturers really can’t move back and forth on materials, Hyde said.</p>
<p>“There’s a widespread shortage of synthetic rubber,” he said. “Polybutadiene and SBR producers have been allocating 50-90 percent of contract levels since February here in the U.S. In the short term, there aren’t a lot of other options.”&#8221;</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://guayuleblog.com/59/rubber-latex-prices/rubber-plastic-news-article-discusses-ripple-effect-caused-by-rising-rubber-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results of the International Latex conference are in&#8230;</title>
		<link>http://guayuleblog.com/57/guayule-news/results-of-the-international-latex-conference-are-in/</link>
		<comments>http://guayuleblog.com/57/guayule-news/results-of-the-international-latex-conference-are-in/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:24:19 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
		
		<category><![CDATA[Guayule News]]></category>

		<category><![CDATA[Rubber and Latex Prices]]></category>

		<category><![CDATA[medical devices]]></category>

		<category><![CDATA[guayule latex]]></category>

		<category><![CDATA[International Rubber Study Group]]></category>

		<category><![CDATA[latex]]></category>

		<category><![CDATA[latex conference]]></category>

		<category><![CDATA[latex prices]]></category>

		<category><![CDATA[rubber]]></category>

		<guid isPermaLink="false">http://guayuleblog.com/?p=57</guid>
		<description><![CDATA[An attendee and participant in the 11th annual international latex conference recently gave me the update on what was discussed and the key messages from the conference. Here they are:

Manufacturers, medical institutions, shippers, and the end-user are all suffering from the rising costs and reduced availability of raw materials. Speculators have now found rubber so [...]]]></description>
			<content:encoded><![CDATA[<p>An attendee and participant in the 11th annual international latex conference recently gave me the update on what was discussed and the key messages from the conference. Here they are:</p>
<ul>
<li>Manufacturers, medical institutions, shippers, and the end-user are all suffering from the rising costs and reduced availability of raw materials. Speculators have now found rubber so are having the same undesirable affect as they have had on petroleum.</li>
<li>An economist from the International Rubber Study Group indicated a serious but temporary shortfall in rubber and latex supplies will start in 2010. During this time, prices will rise even further.</li>
<li>On average, the EU and USA use approximately 100 gloves per person per year.</li>
<li>Attendees were excited about guayule latex and manufacturing gloves in the U.S.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://guayuleblog.com/57/guayule-news/results-of-the-international-latex-conference-are-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MARGMA announces increase in glove price</title>
		<link>http://guayuleblog.com/50/rubber-latex-prices/margma-announces-increase-in-glove-price/</link>
		<comments>http://guayuleblog.com/50/rubber-latex-prices/margma-announces-increase-in-glove-price/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:04:07 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
		
		<category><![CDATA[Rubber and Latex Prices]]></category>

		<category><![CDATA[examination gloves]]></category>

		<category><![CDATA[guayule]]></category>

		<category><![CDATA[latex prices]]></category>

		<category><![CDATA[rubber]]></category>

		<guid isPermaLink="false">http://guayuleblog.com/?p=50</guid>
		<description><![CDATA[Malaysian Rubber Glove Manufacturers&#8217; Association expects the price of latex examination gloves to increase sharply from US$7 to US$9 with certain types of gloves even higher. Increase in manufacturing costs, fuel prices, packaging and electricity are all contributing factors. Article reported by The Edge Daily. Now should I ask if we need a U.S. source for [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysian Rubber Glove Manufacturers&#8217; Association expects the price of latex examination gloves to increase sharply from US$7 to US$9 with certain types of gloves even higher. Increase in manufacturing costs, fuel prices, packaging and electricity are all contributing factors. Article reported by <a title="The Edge Daily" href="http://www.theedgedaily.com/cms/content.jsp?id=com.tms.cms.article.Article_35137759-cb73c03a-bfd10a00-44265e10" target="_blank">The Edge Daily</a>. Now should I ask if we need a U.S. source for rubber?</p>
]]></content:encoded>
			<wfw:commentRss>http://guayuleblog.com/50/rubber-latex-prices/margma-announces-increase-in-glove-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What technologies have changed our lives the most? Rubber number 7</title>
		<link>http://guayuleblog.com/48/rubber-latex-prices/what-technologies-have-changed-our-lives-the-most-rubber-number-7/</link>
		<comments>http://guayuleblog.com/48/rubber-latex-prices/what-technologies-have-changed-our-lives-the-most-rubber-number-7/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:48:30 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
		
		<category><![CDATA[Rubber and Latex Prices]]></category>

		<category><![CDATA[livescience.com]]></category>

		<category><![CDATA[rubber]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://guayuleblog.com/?p=48</guid>
		<description><![CDATA[LiveScience.com created a Top 10 list of most disruptive technologies placing rubber 7th on the list. Other items that made the cut: magnetic strip card, gun powder, iron smelting, X-rays, microprocessor, electricity, nuclear fission, flight and, of course, the Internet. 

 
]]></description>
			<content:encoded><![CDATA[<p>LiveScience.com created a <a title="LiveScience.com Top 10 Distruptive Technologies" href="http://www.livescience.com/technology/top-10-disruptive-tech-1.html" target="_blank">Top 10 list of most disruptive technologies </a>placing rubber 7th on the list. Other items that made the cut: magnetic strip card, gun powder, iron smelting, X-rays, microprocessor, electricity, nuclear fission, flight and, of course, the Internet. <span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://guayuleblog.com/48/rubber-latex-prices/what-technologies-have-changed-our-lives-the-most-rubber-number-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leaf blight possible for natural rubber: public turns to guayule</title>
		<link>http://guayuleblog.com/24/rubber-latex-prices/leaf-blight-possible-for-natural-rubber-public-turns-to-guayule/</link>
		<comments>http://guayuleblog.com/24/rubber-latex-prices/leaf-blight-possible-for-natural-rubber-public-turns-to-guayule/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:58:19 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
		
		<category><![CDATA[Rubber and Latex Prices]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[guayule]]></category>

		<category><![CDATA[leaf blight]]></category>

		<category><![CDATA[natural rubber]]></category>

		<category><![CDATA[rubber and plastic news]]></category>

		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://guayuleblog.com/24/rubber-latex-prices/leaf-blight-possible-for-natural-rubber-public-turns-to-guayule/</guid>
		<description><![CDATA[Anecdotal evidence of rumored leaf blight outbreaks in India and Thailand have spread recently. An article published by Rubber and Plastic News in October 2007 confirms specific details about an outbreak of leaf blight &#8220;throughout the continents where 93% of the world&#8217;s supply of natural rubber is produces.&#8221;
Industry experts are concerned about the increasing price [...]]]></description>
			<content:encoded><![CDATA[<p>Anecdotal evidence of rumored leaf blight outbreaks in India and Thailand have spread <img src="http://www.mongabay.com/images/thai/rubber_dripping_lizard.jpg" alt="Thailand Rubber Tree" align="right" border="0" height="200" hspace="3" vspace="3" width="150" />recently. An article published by <a href="http://www.globaltirenews.com/headlines2.html?id=1193689793" target="_blank" title="Rubber and Plastic News October 2007">Rubber and Plastic News in October 2007</a> confirms specific details about an outbreak of leaf blight &#8220;throughout the continents where 93% of the world&#8217;s supply of natural rubber is produces.&#8221;</p>
<p>Industry experts are concerned about the increasing price of rubber prices.</p>
<p>A good article about the history of rubber and possibility of leaf blight devastating the U.S. is by ethnobotanist Wade Davis <a href="http://rainforests.mongabay.com/10rubber.htm" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guayuleblog.com/24/rubber-latex-prices/leaf-blight-possible-for-natural-rubber-public-turns-to-guayule/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
